Customer Support Maintenance Offerings | |||||
|---|---|---|---|---|---|
| . | Learn More | Learn More | Learn More | Learn More | Learn More |
| Maintence Plan | Basic * | Bronze * | Silver | Gold * | Platinum * |
| SLOs: Special Terms | No | Limited | Full | Full | Full |
| Unlimited Incidents | . | 5/year** | |||
| Unlimited Contacts | |||||
| Phone Local Support Center | . | ||||
| Email Local Support Center | . | ||||
| Self-Help Portal | |||||
| Moderated Forums | |||||
| Online Software Updates † | |||||
| Account Manager | . | . | . | . | |
| On-site Visits (4 per year) | . | . | . | . | |
| Professional Services Days (8 per year) | . | . | . | . | |
| Weekly Case Report | . | . | . | . | |
| Reproduction Environment | . | . | . | . | |
| 24x7 Support: Priority 1*** | . | . | . | ||
| English Language Support †† | |||||
| French Language Support | . | . | |||
| German Language Support | . | . | |||
| Japanese Language Support | . | . | |||
Maintenance Services are to be renewed annually unless either Licensee or Actuate elect not to renew them. Actuate disclaims any responsibility for ensuring that Customer is compliant with its Actuate license agreements. Such responsibility rests solely with Customer.
* Basic, Bronze, Gold and Platinum maintenance plans are not available for BIRT Performance Scorecard products. Eclipse BIRT support is available only for Basic, Bronze and Silver maintenance plans.
** A package of 5 incidents (expires one year after the purchase date)
*** 24x7 service is provided in English only
† Online software updates are not available for Eclipse BIRT customers
†† BIRT Performance Scorecard product support is currently available in English only
Support for Xenos products is available in English only.