Course Name
|
Duration
|
Per Student
|
|---|---|---|
| 1. e.Report Designer Professional | 5 | 3,125 |
| 2. Developing Customized Reports | 2 | 1,250 |
| 3. Managing Actuate iServer System | 3 | 1,875 |
| 4. Customizing Web Applications Using Active Portal for JSP | 2 | 1,250 |
| 5. Designing, Customizing and Publishing e.Spreadsheet Reports | 2 | 1,250 |
| 6. Information Delivery API Workshop | 2 | 1,250 |
| 7. Working with BIRT Designer | 2 | 1,250 |
| 8. Integrating and Deploying BIRT | 2 | 1,250 |
Click here to enlarge the APAC training calendar.
Click here to enlarge the India training calendar.